


| ISO St. | ANSI | Part no. | p mm |
b1 mm min. |
b2 mm max. |
d1 mm h9 |
d3 mm h10 |
l1 mm |
l2 mm |
g mm |
s1 mm |
s2 mm |
e mm |
f mm2 |
FB kN min. |
Q kg/m |
| 08A - 2 | 40 - 2 | 318 112 069 000 | 12,700 | 7,85 | 11,15 | 3,96 | 7,95 | 32,3 | 36,2 | 12,0 | 1,6 | 1,6 | 14,38 | 88 | 28,2 | 1,2 |
| 10A - 2 | 50 - 2 | 318 112 089 000 | 15,875 | 9,40 | 13,80 | 5,08 | 10,16 | 39,9 | 44,0 | 15,0 | 2,0 | 2,0 | 18,11 | 140 | 44,4 | 1,9 |
| 12A - 2 | 60 - 2 | 318 112 109 000 | 19,050 | 12,57 | 17,70 | 5,94 | 11,91 | 49,8 | 44,4 | 18,0 | 2,4 | 2,4 | 22,78 | 210 | 63,6 | 2,9 |
| 16A - 2 | 80 - 2 | 318 112 129 000 | 25,400 | 15,75 | 22,50 | 7,92 | 15,88 | 62,7 | 68,1 | 24,1 | 3,0 | 3,0 | 29,29 | 356 | 113 | 5,0 |
| 20A - 2 | 100 - 2 | 318 112 149 000 | 31,750 | 18,90 | 27,40 | 9,53 | 19,05 | 76,4 | 81,2 | 29,4 | 4,0 | 4,0 | 35,76 | 522 | 177,0 | 7,9 |
| 24A - 2 | 120 - 2 | 318 112 169 000 | 38,100 | 25,22 | 35,30 | 11,10 | 22,23 | 96,3 | 100,9 | 35,0 | 5,0 | 5,0 | 45,44 | 784 | 254,0 | 11,8 |
| 28A - 2 1) | 140 - 2 | 318 112 189 000 | 44,450 | 25,22 | 37,00 | 12,70 | 25,40 | 102,8 | 108,2 | 41,0 | 5,5 | 5,5 | 48,87 | 940 | 344,8 | 13,8 |
| 32A - 2 1) | 160 - 2 | 318 112 209 000 | 50,800 | 31,55 | 45,00 | 14,27 | 28,58 | 124,0 | 128,2 | 47,0 | 6,5 | 6,5 | 58,55 | 1284 | 453,6 | 19,9 |
| 40A - 2 1) | 200 - 2 | 318 112 229 000 | 63,500 | 37,85 | 54,70 | 19,84 | 39,68 | 151,0 | 157,0 | 59,0 | 8,0 | 8,0 | 71,55 | 2170 | 707,6 | 33,0 |
| 48A - 2 1) | 240 - 2 | 318 112 249 000 | 76,200 | 47,35 | 67,50 | 23,80 | 47,63 | 183,0 | 191,0 | 70,0 | 9,5 | 9,5 | 87,83 | 3213 | 1020,6 | 44,0 |
| 1) Solid bushes |
| Upon request: zinc plating execution nickel plating execution |
| FB | ... Breaking load |
| Q | ... Chain weight |
| f | ... Bearing area |
| ... Catalogue |
| ŘETĚZY VAMBERK spol. s r.o., Dvořákova 426, 517 54 Vamberk, Czech Republic Tel.: +420 494 512 111, Fax: +420 494 544 606, e-mail: obchod@retezy-vam.cz |