Back: Home > Catalogue > A. Roller chains
Simple roller chains SS - stainless steel - to DIN 8187 (European series), ISO - R 606
ISO St. Part no. p
mm
b1
mm
min.
b2
mm
max.
d1
mm
h9
d3
mm
h10
l1
mm
l2
mm
g
mm
s1
mm
s2
mm
f
mm2
FB
kN
min.
Q
kg/m
06B-1SS 2) 318 111 057 000 9,525 5,72 8,53 3,28 6,35 13,5 16,8 8,2 1,30 1,30 28 6,2 0,41
08B-1SS 318 111 077 000 12,700 7,75 11,30 4,45 8,51 17,0 20,9 11,8 1,60 1,60 50 12,0 0,69
10B-1SS 318 111 097 000 15,875 9,65 13,28 5,08 10,16 19,6 23,7 14,7 1,60 1,60 67 14,5 0,93
12B-1SS 318 111 117 000 19,050 11,68 15,62 5,72 12,07 22,7 27,3 14,7 1,80 1,80 89 18,5 1,15
16B-1SS 318 111 137 000 25,400 17,02 25,45 8,28 15,88 36,1 41,5 21,0 3,50 3,00 210 40,0 2,71
20B-1SS 318 111 157 000 31,750 19,56 29,00 10,19 19,05 41,2 46,0 26,0 4,50 3,50 296 59,0 3,70
2) Straight plates
Upon plates:
also in multiple execution
FB ... Breaking load
Q ... Chain weight
f ... Bearing area
... Catalogue
ŘETĚZY VAMBERK spol. s r.o., Dvořákova 426, 517 54 Vamberk, Czech Republic
Tel.: +420 494 512 111, Fax: +420 494 544 606, e-mail: obchod@retezy-vam.cz

WebDesign: Reklamní a grafické studio eMD